Amcom Frequency Mixers

amcom logo
Please see the tables below for a list of AMCOM Frequency Mixers such as P4 Model - Frequency Mixers and P3 Model - Frequency Mixers that Euro-Tech are able to supply.

 

AMCOM frequency mixer

 

P4 Model - Frequency Mixers

Model Freq. RF/LO (MHz) Freq. IF (MHz) LO Level (dBm) Conv. Loss (dB) LO-RF Isolation (dB) LO-IF Isolation (dB) RF-IF Isolation (dB) P1dB (dBm) IP3 (dBm) ECCN
AM02318010XD-P4 2250-18000 DC-3000 13 11 35 20 12 10 20 EAR99
AM03010015XD-P4 3000-10000 DC-4000 17 9 45 45 20 15 23 EAR99
AM055014011XD-P4 5500-14000 DC-6000 15 7 45 25 14 11 20 EAR99
AM06026011XD-P4 6000-26000 DC-8000 13 9 37 37 11 11 22 EAR99
AM07014010XD-P4 7000-14000 DC-5000 13 8 45 36 30 11 22 EAR99
AM07034012XD-P4 7000-34000 DC-8000 15 12 35 40 20 13 22 EAR99
AM11020011XD-P4 11000-20000 DC-6000 13 8 46 40 25 11 18 EAR99
AM14026012XD-P4 14000-26000 DC-8000 13 9 35 35 30 14 20 EAR99
AM16030013XD-P4 16000-30000 DC-8000 13 10 40 34 30 14 21 EAR99
AM24032013XD-P4 24000-32000 DC-8000 13 11 38 40 30 13 18 EAR99
AM05012008XD-P4 5000-12000 DC-4000 10 8.5 18 20 25 8 16 EAR99
AM072010XD-P4 800-2000 DC-500 10 9 40 30 22 8 16 EAR99
AM154510XD-P4 1500-4500 DC-1500 13 8.5 40 35 20 10 19 EAR99
AM459010XD-P4 4500-9000 DC-2500 13 9 25 25 20 10 21 EAR99
AM09015009XD-P4 9000-15000 DC-2500 13 8.5 40 40 17 9 17 EAR99
AM06014009XD-P4 6000-14000 DC-5000 13 6.5 43 22 37 9.5 16 EAR99
AM11021009XD-P4 11000-22000 DC-6000 13 6 43 38 25 9 16 EAR99
AM16026010XD-P4 16000-26000 DC-9000 13 7 40 40 25 10 17 EAR99
AM20032009XD-P4 20000-32000 DC-10000 13 7 36 36 26 9 18 EAR99

P3 Model - Frequency Mixers

Model Freq. RF/LO (MHz) Freq. IF (MHz) LO Level (dBm) Conv. Loss (dB) Mid-Band LO-RF Isolation (dB) Mid-Band LO-RF Isolation (dB) Min LO-IF Isolation (dB) Mid-Band LO-IF Isolation (dB) Min IIP3@Center Band (typ) (dBm) ECCN
AM020313XD-P3 220-300 DC-80 17 7.5 45 38 38 30 26 EAR99
AM000505XD-P3 0.5-500 DC-500 10 6.5 55 35 45 22 15 EAR99
AM000501XD-P3 2-500 DC-500 7 6 45 25 45 20 16 EAR99
AM010505XD-P3 2-500 DC-500 10 6 45 30 45 25 16 EAR99
AM001001XD-P3 5-1000 DC-1000 7 7 47 25 45 25 20 EAR99
AM011001XD-P3 20-1000 DC-1000 7 7 50 28 47 22 17 EAR99
AM001005XD-P3 20-1000 DC-1000 10 6.5 48 25 35 20 20 EAR99
AM001009XD-P3 5-1000 DC-1000 13 7 39 20 30 17 22 EAR99
AM041201XD-P3 400-1200 DC-800 7 6 40 30 43 33 17 EAR99
AM001209XD-P3 10-1200 DC-1200 13 8 45 32 42 27 22 EAR99
AM001501XD-P3 5-1500 DC-1000 7 7.5 40 25 40 22 15 EAR99
AM001513XD-P3 10-1500 DC-1500 17 7 35 29 35 30 26 EAR99
AM011714XD-P3 100-1700 50-1500 17 7 34 21 35 22 25 EAR99
AM042001XD-P3 350-2000 DC-400 7 7 36 20 29 20 13 EAR99
AM152001XD-P3 1500-2000 DC-300 7 6 31 22 28 20 14 EAR99
AM002212XD-P3 10-2200 DC-1800 17 6.5 32 25 35 28 25 EAR99
AM212412XD-P3 2050-2350 DC-300 13 7.2 30 25 27 22 26 EAR99
AM142501XD-P3 1400-2500 DC-500 7 7.5 30 26 25 23 13 EAR99
AM002507XD-P3 40-2500 DC-1000 13 8 37 27 35 25 26 EAR99
AM012509XD-P3 100-2500 DC-750 13 6.5 35 20 30 25 18 EAR99
AM012514XD-P3 80-2500 1-1000 17 8 37 27 33 24 30 EAR99
AM002509XD-P3 5-2500 5-1500 13 8.5 34 23 32 20 18 EAR99
AM002515XD-P3 10-2500 10-2500 17 7.2 42 35 34 29 27.5 EAR99
AM002706XD-P3 1-2700 1-2000 10 7 39 24 36 20 20 EAR99
AM002713XD-P3 1-2700 1-2000 17 7 38 21 31 20 27.8 EAR99
AM003509XD-P3 5-3500 5-2500 13 8 38 18 28 18 18 EAR99
AM153510XD-P3 1500-3600 DC-600 17 8 30 20 34 20 25 EAR99
AM004209XD-P3 5-4200 5-3500 13 9.8 29 20 26 17 17 EAR99
AM084209XD-P3 800-4200 DC-800 13 9 35 25 18 10 19 EAR99
AM154510XD-P3 1500-4500 DC-1500 13 8.5 40 29 35 27 19 EAR99
AM256014XD-P3 2500-6000 DC-1500 17 8.7 20 17 14 8 25 EAR99
AM256009XD-P3 2500-6000 DC-1500 13 8.5 28 17 14 8 19 EAR99
AM459010XD-P3 4500-9000 DC-2500 13 8.5 25 17 25 17 21 EAR99
AM09015010XD-P3 9000-15000 DC-2500 13 8 40 30 17 8 17 EAR99

AMCOM GaAs pHEMTs (good power density and efficiency)

Model Freq (GHz) Fmax (GHz) Gain (dB) P1dB (dBm) IP3 (dBm) Bias (V) Package ECCN S-parameters
AM090WX-CU-R DC 6 12 37 45 +8 / -0.7 Flange EAR99 Download
AM120WX-CU-R DC 6 11.5 38 46 +8 / -0.7 Flange EAR99 Download
AM030WH4-BI-R DC 6 21 37 37 +28 / -0.7 SMT EAR99 Download
AM030WX-BI-R DC 10 14 33 34 +8 / -0.7 SMT EAR99 Download
AM060WX-BI-R DC 10 13.5 35.5 36.5 +8 / -0.7 SMT EAR99 Download
AM005WX-BI-R DC 12 17 24.5 25.5 +8 / -0.7 SMT EAR99 Download
AM010WX-BI-R DC 12 16 28.5 30 +8 / -0.7 SMT EAR99 Download
AM005WH2-BI-R DC 12 20 26 27 +14 / -0.7 SMT EAR99 Download
AM010WH2-BI-R DC 12 18 30 31 +14 / -0.7 SMT EAR99 Download
AM020WH2-BI-R DC 12 18 33 34 +14 / -0.7 SMT EAR99 Download
AM030WH2-BI-R DC 12 18 34.5 36 +14 / -0.7 SMT EAR99 Download
AM060WH2-CU-R DC 12 17 38 38.5 +14 / -0.7 Flange EAR99 Download
AM120WH2-CU-R DC 12 16 39 39.5 +14 / -0.7 Flange EAR99 Download

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE