Amcom MMIC Amplifiers

amcom logo
Please see the tables below for a list of AMCOM Hybrid Power Modules that Euro-Tech are able to supply..

 

AMCOM product

 

Amcom Driver PAs

Model Fmin (GHz) Fmax (GHz) Gain (dB) Pout (dBm) Bias (V) Package ECCN
AM009024WM-QN5-R 0.05 9 22 25 +12 / -0.7 QFN EAR99
AM009023WM-XX-R 0.05 9 21 23 +12 / -0.7 SMT/Flange EAR99
AM009530WM-QN5-R 0.05 9.5 20 30.5 +12 / -0.7 QFN EAR99
AM008030WM-XX-R 0.05 9.5 18 30 +12 / -0.7 SMT/Flange EAR99
AM00010037WN-SN-R DC 10 13 37 +28 / -1.8 Flange EAR99
AM00010037WN-00-R DC 10 13 37 +28 / -1.8 Bare Die EAR99
AM06013033WM-00-R 6 13 28 33 +8 / -0.75 Bare Die EAR99
AM06013033WM-EM-R 6 13 27 33 +8 / -0.75 Flange EAR99
AM06013033WM-QN5-R 6 13 28 33 +8 / -0.75 QFN EAR99
AM02018026WM-00-R 2 18 23.5 26 +15 / -0.85 Bare Die EAR99
AM02018026WM-QN5-R 2 18 23 26 +15 / -0.85 QFN EAR99
AM00020026WM-00-R DC 20 13.5 26 +15 /+4 / -0.8 Bare Die EAR99
AM00020026WM-QN5-R DC 20 13 26 +15 /+4 / -0.8 QFN EAR99

Amcom GaAs PAs

Model Fmin (GHz) Fmax (GHz) Gain(dB) Psat(dBm) Eff(%) Bias (V) Package ECCN
AM011037WM-XX-R 0.2 1 31 37.5 40 +8 / -0.66 SMT/Flange EAR99
AM143438WM-XX-R 1.5 1.8 20.5 38 30 +12 / -0.9 SMT/Flange EAR99
AM143440WM-XX-R 1.5 1.8 20.5 39 35 +12 / -0.9 SMT/Flange EAR99
AM142540MM-XX-R 1.4 1.8 25 40 35 +14 / -0.86 SMT/Flange EAR99
AM012020WM-XX-R 0.1 2 30 17 8 +8 / -1.3 SMT/Flange EAR99
AM012020WM-QN5-R 0.1 2 30 17 8 +8 / -1.3 QFN EAR99
AM072239WM-SN-R 0.7 2.2 30 39 25 +28 / -0.9 SMT/Flange EAR99
AM012535MM-XX-R 0.03 2.5 20 33.5 20 +20 / -2.8 / -0.9 SMT/Flange EAR99
AM002535MM-XX-R 0.03 2.5 24 35 25 +20 / -0.9 SMT/Flange EAR99
AM142540MM-XX-R 2.1 2.5 23 37 35 +14 / -0.7 SMT/Flange EAR99
AM132740MM-XX-R 1.3 2.7 26 39 30 +14 / -0.63 SMT/Flange EAR99
AM143438WM-XX-R 2 3 20 38 30 +12 / -0.9 SMT/Flange EAR99
AM143440WM-XX-R 2 3 20 39 35 +12 / -0.9 SMT/Flange EAR99
AM103026MM-XX-R 0.9 3.2 22 26 10 +14 / -2 / -0.56 SMT/Flange EAR99
AM103026MM-QN5-R 0.9 3.2 22 26 10 +14 / -2 / -0.56 QFN EAR99
AM183030WM-XX-R 1.6 3.3 30.5 31.5 20 +8 / -0.9 SMT/Flange EAR99
AM183031WM-XX-R 1.6 3.3 31.5 32.5 25 +8 / -0.9 SMT/Flange EAR99
AM153040WM-XX-R 1.4 3.4 18 38 30 +12 / -0.9 SMT/Flange EAR99
AM003536WM-XX-R 0.01 3.5 23 36 20 +20 / -1.2 / -0.8 SMT/Flange EAR99
AM003536WM-QN5-R 0.01 3.5 22 36 25 +20 / -1.2 / -0.8 QFN EAR99

Amcom GaN PAs

Model Freq(GHz) Freq(GHz) Gain(db) Psat(dBm) Eff(%) Vd(V) Package ECCN
AM003042WN-XX-R 0.05 3 23 42 33 40 / -2 Flange / SMT EAR99
AM003042WN-00-R 0.05 3 24 42 35 40 / -2 Bare Die EAR99
AM206041WN-SN-R 1.8 6.5 30 41 23 +28 / -1.8 Flange EAR99
AM206041WN-00-R 1.8 6.5 32 42 27 +28 / -1.8 Bare Die EAR99
AM408041WN-SN-R 3.75 8.25 31 41 23 +28 / -1.8 Flange 3A001.b.2.b
AM408041WN-00-R 3.75 8.25 33 42 27 +28 / -1.8 Bare Die 3A001.b.2.b
AM00010037WN-SN-R DC 10 13 37 23 +28 / -1.8 Flange EAR99
AM00010037WN-00-R DC 10 13 37 25 +28 / -1.8 Bare Die EAR99
AM00010037WN-QN6-R DC 10 13 36 25 +28 / -2.0 QFN EAR99
AM08012041WN-SN-R 7.5 12 21 41 20 +28 / -1.9 Flange 3A001.b.2.b
AM08012041WN-00-R 7.5 12 22 42 20 +28 / -1.9 Bare Die 3A001.b.2.b
AM07512041WN-SN-R 7.75 12.25 27 41 22 +28 / -1.8 Flange 3A001.b.2.b
AM07512041WN-00-R 7.75 12.25 28 42 27 +28 / -1.8 Bare Die 3A001.b.2.b

Amcom Evaluation Modules

Model Fmin (GHz) Fmax (GHz) Gain (dB) Pout (dBm) Bias (V) RF in & RF out Size(in) ECCN Eff (%)
AM072239UM-2H 0.7 2.2 30 39 +28 / -0.94 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM153540UM-2H 1.5 3.5 21 39.5 +14 / -0.97 SMA 1.5 x 1.2 x 0.58 EAR99 35
AM254038UM-2H 2.5 4 18 39 +12 / -0.82 SMA 1.5 x 1.2 x 0.58 EAR99 30
AM264240UM-2H 2.6 4.2 20 40 +14 / -0.95 SMA 1.5 x 1.2 x 0.58 EAR99 35
AM204437UM-3H 2 4.4 32 37 +8 / -0.8 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM206541UM-3H 2 6.5 26 41 +28 / -2.3 SMA 1.5 x 1.2 x 0.58 EAR99 20
AM357037UM-3H 3.5 7 27 37 +8 / -0.89 SMA 1.5 x 1.2 x 0.58 EAR99 28
AM357039UM-2H 3.5 7 21 38.5 +14 / -0.89 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM018033UM-2H 0.1 8 17 33 +28 / -2.5 SMA 1.5 x 1.2 x 0.58 EAR99 15
AM559538UM-3H 5.5 9 24 38 +8 / -0.87 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM08011034UM-3H 8 11 25 34 +5 / -2.4 SMA 1.5 x 1.2 x 0.58 EAR99 20
AM08011036UM-3H 8 11 28 36 +5 / -2.6 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM07511037UM-3H 7.5 11 25 37 +5 / -0.98 SMA 1.5 x 1.2 x 0.58 EAR99 30
AM07512041UM-2H 7.5 12 24 42 +28 / -2.3 SMA 1.5 x 1.2 x 0.58 EAR99 30

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE