Amcom Hybrid Power Modules

amcom logo
Please see the tables below for a list of AMCOM Hybrid Power Modules such as Compact PA Modules, Standard PA Modules, Medium Power PA Modules, Low Noise PA Modules and MCIC in-a-box modules that Euro-Tech are able to supply..

 

AMCOM product

 

Amcom Compact PA Modules

Model Fmin (GHz) Fmax (GHz) Gain (dB) Pout (dBm) Bias (V) RF in & RF out Size(in) ECCN
AM020331SF-2D 0.225 0.3 20 32 -1.4 SMA 1.3 x 0.47 x 0.17 EAR99
AM141940SF-2H 1.4 1.9 25 38 16 SMA 2.8 x 2.0 x 0.56 EAR99
AM183031SF-3H 1.8 3 31 32 12 SMA 2.8 x 2.0 x 0.56 EAR99
AM003536SF-2H-S 0.01 3.5 22 37 24 SMA 2.8 x 2.0 x 0.56 EAR99
AM003536SF-2H 0.05 3.5 22 37 22 SMA 2.8 x 2.0 x 0.56 EAR99
AM343635SF-2H 3.4 3.6 18 37 7 SMA 1.5 x 2.8 x 0.61 EAR99
AM004040MD-2H 0.05 4 24 40 40 SMA 2.2 x 2.2 x 0.65 EAR99
AM304031SF-3H 3 4 29 32 12 SMA 2.8 x 2.0 x 0.56 EAR99
AM324036SF-3H 3.2 4 29 36 12 SMA 2.8 x 2.0 x 0.56 EAR99
AM186242MD-3H 1.8 6.2 32 42 32 SMA 2.2 x 2.2 x 0.65 EAR99
AM357037MD-3H 3.5 7 24 38 12 SMA 2.2 x 2.2 x 0.65 EAR99
AM388242MD-3H 3.8 8.2 33 42 32 SMA 2.2 x 2.2 x 0.65 EAR99
AM559038MD-3H 5.5 9 24 38 12 SMA 2.2 x 2.2 x 0.65 EAR99
AM00010037MD-1H 0.05 10 12 37 32 SMA 2.2 x 2.2 x 0.65 EAR99
AM07512042MD-3H 7.5 12 28 42 32 SMA 2.2 x 2.2 x 0.65 EAR99
AM06013033MD-3H 6 13 28 33 12 SMA 2.2 x 2.2 x 0.65 EAR99
AM12516541MD-5H 12.5 16.5 51 41 32 SMA 2.2 x 2.2 x 0.65 EAR99
AM30040031SF-3H 30 40 17 31 -10 SMA 1.5 x 1.2 x 0.30 EAR99

Amcom Standard PA Modules

Model Fmin (GHz) Fmax (GHz) Gain (dB) Pout (dBm) Bias (V) RF in & RF out Size(in) ECCN
AM020336SF-4H 0.2 0.3 60 39 +8 SMA 3.15 x 2.15 x .49 EAR99
AM131535SF-2H 1.3 1.5 31 36 +16.5/ -15 SMA 6 x 1.3 x 0.67 EAR99
AM232537SF-2H* T/R Module* 2.3 2.5 - 38 +14 SMA 2.8 x 3.0 x 0.56 EAR99
AM042644SF-3H 0.4 2.6 35 44 +28 SMA 4.72 x 2.56 x .98 EAR99
AM003040SF-2H 0.01 3 22 43 +24 SMA 6.0 x 4.0 x 0.66 EAR99
AM003040SF-4H 0.05 3 43 42 +24 SMA 6.0 x 3.3 x 0.66 EAR99
AM153040SF-4H 1.5 3 38 41 +15 SMA 6.3 x 3.15 x 0.68 EAR99
AM153042SF-4H 1.5 3 36 43 +15 SMA 6.3 x 3.2 x 0.68 EAR99
AM273545SF-6H 2.7 3.5 52 45 +12 SMA 4.75 x 8.0 x 1.0 EAR99
AM243638SF-4H 2.4 3.6 37 39 +13 SMA 2.5 x 4.0 x 1.16 EAR99
AM004042SF-2H 0.05 4 24 42 +50 SMA 4.0 x 3.2 x 0.99 EAR99
AM094233SF-3H 0.9 4.2 19.5 32.5 +15 / -5 SMA 4.0 x 3.0 x 0.75 EAR99
AM204437SF-3H 2 4.4 30 37 +12 SMA 2.8 x 2.0 x 0.56 EAR99
AM006040SF-2H 0.05 6 16 42 +40 SMA 4.0 x 3.2 x 0.99 EAR99
AM206042SF-4H 1.8 6.5 45 42 +32 SMA 4.0 x 3.2 x 1.25 EAR99
AM206545SF-3H 2 6.5 28 45 +40 SMA 4.0 x 3.08 x 0.56 EAR99
AM608038SF-3H 6 8 26 38.5 +40 SMA 4.0 x 3.2 x 0.75 EAR99
AM658043SF-5H 6.5 8 38 44 +28 SMA 6.0 x 3.6 x 0.75 EAR99
AM408041SF-4H 3.5 8.5 47 41 +32 SMA 4.0 x 3.2 x 1.25 EAR99
AM00110037SF-2H 0.1 10 27 37 +32 SMA 4.0 x 3.2 x 1.25 EAR99
AM07511242SF-3H 7.5 11.2 22.5 41.5 +15 SMA 6.0 x 3.6 x 0.75 EAR99
AM07512043SF-2H 7.5 12 19 43 +40 SMA 4.0 x 3.08 x 0.56 EAR99
AM08513241SF-3H 8.5 13.2 25 41.5 +15 SMA 6.0 x 3.6 x 0.75 EAR99
AM02018041SF-3H 2 18 26 41 +32 SMA 6.0 x 3.36 x 0.75 EAR99

Amcom Medium Power PA Modules

Model Fmin (MHz) Fmax (MHz) Gain (dB) Pout (dBm) Bias (V) RF Connectors ECCN
AM030536PA-P2 270 470 35 36 9 SMA EAR99
AM030638PA-P2 300 600 40 38 24 SMA EAR99
AM070937PA-P2 700 900 42 37 9 SMA EAR99
AM081037PA-P2 750 950 40 37 9 SMA EAR99
AM081033PA-P2 800 960 36 33 12 SMA EAR99
AM090937PA-P2 902 928 40 37 9 SMA EAR99
AM001029PA-P2 1 1000 40 30 12 SMA EAR99
AM001030PA-P2 2 1000 40 30 12 to 18 SMA ERA99
AM001036PA-P2 20 1000 40 36 24 SMA EAR99
AM091037PA-P2 850 1000 40 37 9 SMA EAR99
AM001530PA-P2 50 1500 36 30 12 to 18 SMA EAR99
AM081230PA-P2 750 1150 28 30 12 SMA EAR99
AM131532PA-P2 1300 1500 32 31.7 12 SMA EAR99
AM151730PA-P2 1500 1700 33 30 12 SMA EAR99
AM002230PA-P2 30 2200 30 30 12 SMA EAR99
AM232630PA-P2 2300 2600 30 30 12 SMA EAR99
AM242534PA-P2 2400 2500 28 33 12 SMA EAR99
AM242533PA-P2 2400 2500 30 33 12 SMA EAR99
AM324033PA-P2 3200 4000 23 33 5 SMA EAR99
AM324032PA-P2 3200 4000 35 32 5 SMA EAR99
AM575930PA-P2 5700 5900 30 30 12 SMA EAR99
AM206030PA-P2 2000 6000 33 30 28 SMA EAR99
AM486030PA-P2 4800 6000 30 30 12 SMA EAR99
AM506030PA-P2 5000 6000 25 30 12 SMA EAR99

Amcom Low Noise PA Modules

Model Number Fmin (MHz) Fmax (MHz) NF (dB) Gain (dB) P1dB (dBm) Vd (V) Size ECCN
AM000314LN-P1 10 250 1.4 17 21 5 1.25" x 1.25" EAR99
AM000320LN-P1 0.005 300 2 30 10 12 1.25" x 1.25" EAR99
AM020408LN-P1 225 400 0.8 21 17 12 1.25" x 1.25" EAR99
AM010514LN-P1 50 450 1.4 34 18.5 12 1.25" x 1.25" EAR99
AM000520LN-P1 1 500 2 30 13 15 1.25" x 1.25" EAR99
AM000519LN-P1 0.01 500 2 45 10 15 1.25" x 1.25" EAR99
AM000509LN-P1 10 550 0.9 19 8 12 1.25" x 1.25" EAR99
AM000607LN-P1 10 580 0.7 23 19 5 1.25" x 1.25" EAR99
AM000609LN-P1 10 580 0.7 23 19 12 1.25" x 1.25" EAR99
AM000610LN-P1 10 600 1 40 17 5 1.25" x 1.25" EAR99
AM000622LN-P1 0.03 600 2.2 50 14 15 1.25" x 1.25" EAR99
AM020708LN-P1 150 650 0.8 21 17 12 1.25" x 1.25" EAR99
AM000710LN-P1 10 700 1 40 25 5 1.25" x 1.25" EAR99
AM091012LN-P1 902 928 1.2 24 13 12 1.25" x 1.25" EAR99
AM001020LN-P1 10 1000 2 30 12 12 1.25" x 1.25" EAR99
AM011011LN-P1 50 1000 1 18 16 12 1.25" x 1.25" EAR99
AM001015LN-P1 20 1000 1.3 30 18 12 1.25" x 1.25" EAR99
AM001022LN-P1 10 1000 2.2 50 13 12 1.25" x 1.25" EAR99
AM021009LN-P1 200 1000 0.85 20 17 12 1.25" x 1.25" EAR99
AM031206LN-P1 300 1200 0.6 40 19 12 1.25" x 1.25" EAR99
AM061306LN-P1 550 1300 0.55 15.5 21 5 1.25" x 1.25" EAR99
AM011408LN-P1 100 1400 0.8 20 17 12 1.25" x 1.25" EAR99
AM001430LN-P1 0.01 1400 3 40 19 15 1.25" x 1.25" EAR99
AM001520LN-P1 0.01 1450 2 30 9 12 1.25" x 1.25" EAR99
AM011533LN-P1 10 1500 3.3 26 10 12 1.25" x 1.25" EAR99
AM001510LN-P1 20 1500 1 20 17 12 1.25" x 1.25" EAR99
AM001822LN-P1 0.001 1800 2.2 30 8 12 1.25" x 1.25" EAR99
AM162011LN-P1 1600 2000 1.1 18 14 12 1.25" x 1.25" EAR99

Amcom MCIC in-a-box Modules

Model Fmin (GHz) Fmax (GHz) Gain (dB) Pout (dBm) Bias (V) RF in & RF out Size(in) ECCN Eff (%)
AM072239UM-2H 0.7 2.2 30 39 +28 / -0.94 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM153540UM-2H 1.5 3.5 21 39.5 +14 / -0.97 SMA 1.5 x 1.2 x 0.58 EAR99 35
AM254038UM-2H 2.5 4 18 39 +12 / -0.82 SMA 1.5 x 1.2 x 0.58 EAR99 30
AM264240UM-2H 2.6 4.2 20 40 +14 / -0.95 SMA 1.5 x 1.2 x 0.58 EAR99 35
AM204437UM-3H 2 4.4 32 37 +8 / -0.8 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM206541UM-3H 2 6.5 26 41 +28 / -2.3 SMA 1.5 x 1.2 x 0.58 EAR99 20
AM357037UM-3H 3.5 7 27 37 +8 / -0.89 SMA 1.5 x 1.2 x 0.58 EAR99 28
AM357039UM-2H 3.5 7 21 38.5 +14 / -0.89 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM018033UM-2H 0.1 8 17 33 +28 / -2.5 SMA 1.5 x 1.2 x 0.58 EAR99 15
AM559538UM-3H 5.5 9 24 38 +8 / -0.87 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM08011034UM-3H 8 11 25 34 +5 / -2.4 SMA 1.5 x 1.2 x 0.58 EAR99 20
AM08011036UM-3H 8 11 28 36 +5 / -2.6 SMA 1.5 x 1.2 x 0.58 EAR99 25
AM07511037UM-3H 7.5 11 25 37 +5 / -0.98 SMA 1.5 x 1.2 x 0.58 EAR99 30
AM07512041UM-2H 7.5 12 24 42 +28 / -2.3 SMA 1.5 x 1.2 x 0.58 EAR99 30

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE