dynex Fast Recovery Diode Modules

dynex logo
Please see the table below for a list of dynex fast recovery diode Modules that Euro-Tech are able to supply..

 

Dynex Fast Recovery Diode Module

 

Part Number Configuration at TC (°C) Baseplate Dims (mm) Isolation voltage IF (A per arm) IF (A as single diode with external connection) Vf @ Tvj =25 ºC I2t (kA2s) Qrr @ Tvj Erec @ Tvj Rth(j-c) (per arm) (°C/kW)
FRD 6500 V
DFM750AXM65-TS Triple diode 70 190 x 140 10.2 kV 750 2250 3.8 218 1500 3000 20
DFM500XXM65-TS Dual diode 70 140 x 130 10.2 kV 500 1000 3.8 97 1000 2000 30
DFM250XXM65-TS Dual diode 70 140 x 130 10.2 kV 250 500 3.8 24 500 1000 60
FRD 4500 V
DFM1200AXM45-TS Triple diode 65 190 x 140 7.4 kV 1200 3600 2.8 460 2200 4000 16
DFM1200AXM45-TS001 Triple diode 65 190 x 140 10.2 kV 1200 3600 2.8 460 2200 4000 16
DFM1200XXM45-TS Dual diode 65 140 x 130 7.4 kV 1200 2400 2.8 460 2200 4000 16
DFM1200XXM45-TS001 Dual diode 65 140 x 130 10.2 kV 1200 2400 2.8 460 2200 4000 16
DFM800XXM45-TS Dual diode 65 140 x 130 7.4 kV 800 1600 2.8 300 1450 2700 24
DFM800XXM45-TS001 Dual diode 65 140 x 130 10.2 kV 800 1600 2.8 300 1450 2700 24
DFM400XXM45-TS Dual diode 65 140 x 130 7.4 kV 400 800 2.8 150 750 1350 48
DFM400XXM45-TS001 Dual diode 65 140 x 130 10.2 kV 400 800 2.8 150 750 1350 48
DFM900NXM45-F000 Dual diode 80 140x130 AlSiC 900 1800 3.0 432 1300 1600 16
DFM600NXM45-F000 Dual diode 80 140x130 AlSiC 600 1200 3.0 192 850 1050 24
DFM600XXM45-F000 Dual diode 80 140x130 AlSiC 600 1200 3.0 192 850 1050 24
DFM450NXM45-F000 Dual diode 80 140x130 AlSiC 450 900 3.0 108 650 800 32
FRD 3300 V
DFM1000EXM33-TS Triple diode 90 190 x 140 6 kV 1000 3000 2.4 320 1070 1300 24
DFM1000NXM33-TS Dual diode 90 140 x 130 6 kV 1000 2000 2.4 320 1070 1300 24
DFM500NXM33-TS Dual diode 90 140 x 130 6 kV 500 1000 2.4 80 540 650 48
DFM250PXM33-TS Series Pair 90 140 x 73 6 kV 250 N/A 2.4 20 270 330 96
DFM1200NXM33-F Dual diode 70 140x130 6 kV 1200 2400 2.9 720 900 900 16
DFM800NXM33-F Dual diode 70 140x130 6 kV 800 1600 2.9 320 600 600 24
DFM400NXM33-F Dual diode 70 140x130 6 kV 400 800 2.9 80 300 300 48
DFM400PXM33-F Series Pair 70 140 x 73 6 kV 400 N/A 2.9 80 300 300 48
DFM200PXM33-F Series Pair 70 140 x 73 6 kV 200 N/A 2.9 20 125 130 96
DFM100PXM33-F Series Pair 70 140 x 73 6 kV 100 N/A 2.9 5 65 65 192
FRD 1800 V
DFM1200EXM18-A Triple diode 75 190x140 4 kV 1200 3600 2.0 480 540 360 20
DFM1200FXM18-A Dual diode 75 140x130 4 kV 1200 2400 2.0 480 540 360 20
DFM900FXM18-A Dual diode 75 140x130 4 kV 900 1800 2.0 270 410 270 27
DFM600FXM18-A Dual diode 75 140x130 4 kV 600 1200 2.0 120 160 120 40
FRD 1200 V
DFM1200EXM12-A Triple diode 75 190x140 2.5 kV 1200 3600 1.9 200 300 140 20
DFM1200FXM12-A Dual diode 75 140x130 2.5 kV 1200 2400 1.9 200 300 140 20
DFM900FXM12-A Dual diode 75 140x130 2.5 kV 900 1800 1.9 150 225 105 27
DFM600FXM12-A Dual diode 75 140x130 2.5 kV 600 1200 1.9 100 150 70 40
DFM1200EXS12-A Triple diode 75 190x140 2.5 kV 1200 3600 1.9 200 300 140 20
DFM1200FXS12-A Dual diode 75 140x130 2.5 kV 1200 2400 1.9 200 300 140 20
DFM900FXS12-A Dual diode 75 140x130 2.5 kV 900 1800 1.9 150 225 105 27
DFM600FXS12-A Dual diode 75 140x130 2.5 kV 600 1200 1.9 100 150 70 40

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE