dynex Fast Recovery Diodes

dynex logo
Please see the table below for a list of dynex fast recovery diodes that Euro-Tech are able to supply..

 

Dynex Fast Recovery Diode

 

Part Number VRRM (V) IT (AV) at TC= 65°C (A) IFSM at Tvj VR=0 (kA) I2t at Tvj VR = 0 (MA2s) IFM (A) VF (V) Qr (uC) trr (us) Outline Type Code Flange OD Contact OD Height (mm)
DF451 1600 295 3.5 0.061 600 2.65 25 1.22 T 42/19/15
DSF8025SE 2500 650 7.5 0.281 1000 2.3 540 5 E 42/25/15
DF051 2500 1490 14 0.98 1500 1.85 800 5 F 75/47/29
DSF8045SK 4500 430 3.5 0.061 1000 4 440 3.07 K 42/25/29
DSF20545SF 4500 1250 16 1.28 1800 2.1 1250 7 F 75/47/29
DSF21545SV 4500 3200 20 2 3000 2 1800 7 V 112.5/73/27
DSF11060SG 6000 400 4.2 0.09 600 3.8 700 6 G 58/35/29

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE