Dynex IGBT Modules

dynex logo
Please see the table below for a list of Dynex IGBT modules that Euro-Tech are able to supply..

 

Dynex IGBT

 

Part Number & Data Link Configuration IC (A) at TC (°C) VCE (SAT) @ Tc=25°C (V) Total Esw @ Tc=125°C (mJ) Rth(j-c) (per switch) (°C/kW) Baseplate Dims (mm) Isolation voltage
IGBT 6500 V
DIM750ASM65-TS Single 750 90 3.0 10300 8 190 x 140 10.2 kV
DIM500XSM65-TS Single 500 90 3.0 7000 12 140 x 130 10.2 kV
DIM500ACM65-TS Chopper 500 90 3.0 7000 12 190 x 140 10.2 kV
Chopper 250 90 3.0 3500 24 140 x 130 10.2 kV
IGBT 4500 V
DIM1200ASM45-TS Single 1200 90 2.7 12000 8 190 x 140 7.4 kV
DIM1200ASM45-TS001 Single 1200 90 2.7 12000 8 190 x 140 10.2 kV
DIM800XSM45-TS Single 800 90 2.7 7400 12 140 x 130 7.4 kV
DIM800XSM45-TS001 Single 800 90 2.7 7400 12 140 x 130 10.2 kV
DIM400XCM45-TS Chopper 400 90 2.7 3800 24 140 x 130 7.4 kV
DIM400XCM45-TS001 Chopper 400 90 2.7 3800 24 140 x 130 10.2 kV
DIM400XSM45-TS Single 400 90 2.7 3800 24 140 x 130 7.4 kV
DIM400XSM45-TS001 Single 400 90 2.7 3800 24 140 x 130 10.2 kV
DIM1200ASM45-TL Single 1200 90 2.3 13650 8 190 x 140 7.4 kV
DIM1200ASM45-TL001 Single 1200 90 2.3 13650 8 190 x 140 10.2 kV
DIM800XSM45-TL Single 800 90 2.3 9100 12 140 x 130 7.4 kV
DIM800XSM45-TL001 Single 800 90 2.3 9100 12 140 x 130 10.2 kV
IGBT 3300 V
DIM1500ESM33-TL Single 1500 115 2.0 7150 8 190 x 140 6 kV
DIM1500ASM33-TL001 Single 1500 115 2.0 7150 8 190 x 140 10.2 kV
DIM1000NSM33-TL Single 1000 115 2.0 4750 12 140 x 130 6 kV
DIM1000XSM33-TL001 Single 1000 115 2.0 4750 12 140 x 130 10.2 kV
DIM500GDM33-TL Dual 500 115 2.0 2400 24 140 x 130 6 kV
DIM1000ECM33-TL Chopper 1000 115 2.0 4750 12 190 x 140 6 kV
DIM1000ACM33-TL001 Chopper 1000 115 2.0 4750 12 190 x 140 10.2 kV
DIM500GCM33-TL Chopper 500 115 2.0 2400 24 140 x 130 6 kV
DIM250PKM33-TL Chopper 250 115 2.0 1200 48 140 x 73 6 kV
DIM250PLM33-TL Chopper 250 115 2.0 1200 48 140 x 73 6 kV
DIM250PHM33-TL Half bridge 250 115 2.0 1200 48 140 x 73 6 kV
DIM1500ESM33-TS Single 1500 110 2.2 5750 8 190 x 140 6 kV
DIM1500ASM33-TS001 Single 1500 110 2.2 5750 8 190 x 140 10.2 kV
DIM1000NSM33-TS Single 1000 110 2.2 3900 12 140 x 130 6 kV
DIM1000XSM33-TS001 Single 1000 110 2.2 3900 12 140 x 130 10.2 kV
DIM500GDM33-TS Dual 500 110 2.2 1950 24 140 x 130 6 kV
DIM1000ECM33-TS Chopper 1000 110 2.2 3900 12 190 x 140 6 kV
DIM1000ACM33-TS001 Chopper 1000 110 2.2 4150 12 190 x 140 10.2 kV
DIM500GCM33-TS Chopper 500 110 2.2 1950 24 140 x 130 6 kV
DIM250PKM33-TS Chopper 250 110 2.2 960 48 140 x 73 6 kV
DIM250PLM33-TS Chopper 250 110 2.2 960 48 140 x 73 6 kV
DIM250PHM33-TS Half bridge 250 110 2.2 960 48 140 x 73 6 kV
DIM1200ESM33-F Single switch 1200 90 2.8 4400 8 190x140 6 kV
DIM800NSM33-F Single switch 800 90 2.8 2950 12 140x130 6 kV
DIM800XSM33-F Single switch 800 90 2.8 2950 12 140x130 10.2 kV
DIM400NSM33-F Single switch 400 90 2.8 1470 24 140x130 6 kV
DIM400GDM33-F Dual Switch 400 90 2.8 1470 24 140 x 130 6 kV
DIM800ECM33-F Chopper 800 90 2.8 2950 12 190 x 140 6 kV
DIM400GCM33-F Chopper 400 90 2.8 1470 24 140 x 130 6 kV
DIM400XCM33-F Chopper 400 90 2.8 1470 24 140 x 130 10.2 kV
DIM200PLM33-F Chopper 200 90 2.8 655 48 140 x 73 6 kV
DIM200PKM33-F Chopper 200 90 2.8 655 48 140 x 73 6 kV
DIM200PHM33-F Half Bridge 200 90 2.8 655 48 140 x 73 6 kV
DIM100PHM33-F Half Bridge 100 90 2.8 335 96 140 x 73 6 kV
IGBT 1700 V
DIM2400ESM17-A Single 2400 75 2.7 1950 6 190 x 140 4 kV
DIM1600FSM17-A Single 1600 75 2.7 1250 9 140 x 130 4 kV
DIM1200FSM17-A Single 1200 75 2.7 1000 12 140 x 130 4 kV
DIM800FSM17-A Single 800 75 2.7 700 18 140 x 130 4 kV
DIM800DDM17-A Dual 800 75 2.7 700 18 140 x 130 4 kV
DIM600DDM17-A Dual 600 75 2.7 620 24 140 x 130 4 kV
DIM400DDM17-A Dual 400 75 2.7 350 36 140 x 130 4 kV
DIM1600ECM17-A Chopper 1600 75 2.7 1250 9 190 x 140 4 kV
DIM800DCM17-A Chopper 800 75 2.7 785 18 140 x 130 4 kV
DIM600DCM17-A Chopper 600 75 2.7 620 24 140 x 130 4 kV
DIM400DCM17-A Chopper 400 75 2.7 350 36 140 x 130 4 kV
DIM400PHM17-A Half Bridge 400 75 2.7 350 36 140 x 73 4 kV
DIM400PBM17-A Bi-directional 400 75 4.9 350 36 140 x 73 4 kV
IGBT 1200 V
DIM2400ESM12-A Single 2400 85 2.2 800 6 190 x 140 2.5 kV
DIM1800ESM12-A Single 1800 85 2.2 570 8 190 x 140 2.5 kV
DIM1600FSM12-A Single 1600 85 2.2 500 9 140 x 130 2.5 kV
DIM1200FSM12-A Single 1200 85 2.2 400 12 140 x 130 2.5 kV
DIM800FSM12-A Single 800 85 2.2 280 18 140 x 130 2.5 kV
DIM800DDM12-A Dual 800 85 2.2 280 18 140 x 130 2.5 kV
DIM600DDM12-A Dual 600 85 2.2 200 24 140 x 130 2.5 kV
DIM400DDM12-A Dual 400 85 2.2 120 36 140 x 130 2.5 kV
DIM800DCM12-A Chopper 800 85 2.2 280 18 140 x 130 2.5 kV
DIM2400ESS12-A Single 2400 85 2.2 800 6 190 x 140 2.5 kV
DIM1800ESS12-A Single 1800 85 2.2 570 8 190 x 140 2.5 kV
DIM1600FSS12-A Single 1600 85 2.2 500 9 140 x 130 2.5 kV
DIM1200FSS12-A Single 1200 85 2.2 400 12 140 x 130 2.5 kV
DIM800FSS12-A Single 800 85 2.2 280 18 140 x 130 2.5 kV
DIM800DDS12-A Dual 800 85 2.2 280 18 140 x 130 2.5 kV
DIM600DDS12-A Dual 600 85 2.2 200 24 140 x 130 2.5 kV
DIM400DDS12-A Dual 400 85 2.2 120 36 140 x 130 2.5 kV
DIM800DCS12-A Chopper 800 85 2.2 280 18 140 x 130 2.5 kV

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE