Dynex phase Control Thyristor SCRs

dynex logo
Please see the table below for a list of Dynex phase control Thyristor SCRs that Euro-Tech are able to supply..

 

Dynex SCR

 

Part Number VDRM (V) VRRM (V) IT (AV) at TC= 60°C (A) ITSM at Tvj VR = 0 (kA) dV/dt (V/us) Non rep.dI/dt (A/us) Rth(j-c) (°C/W) Outline Type Code Flange OD Contact OD Height (mm)
DCR470T14 1400 1400 470 6.3 1000 1000 0.08 T 42/19/13.5
DCR780E14 1400 1400 780 9.1 1000 1000 0.041 E 42/25/14.5
DCR950D14 1400 1400 950 12.8 1000 1000 0.035 D 47/29/14.5
DCR1010G14 1400 1400 1010 15 1000 1000 0.035 G 58/35/26.5
DCR1910F14 1400 1400 1910 26 1000 1000 0.02 F 75/47/26.5
DCR2150X14 1400 1400 2150 29 1000 1000 0.018 X 85/53/26.5
DCR2980C14 1400 1400 2980 47 1000 1000 0.0125 C 100/63/26.5
DCR3710V14 1400 1400 3710 60 1000 1000 0.01 V 110/73/26.5
DCR370T18 1800 1800 370 5 1000 1000 0.08 T 42/19/13.5
DCR720E18 1800 1800 720 8.3 1000 1000 0.041 E 42/25/14.5
DCR860D18 1800 1800 860 11.5 1000 1000 0.035 D 47/29/14.5
DCR960G18 1800 1800 960 14 1000 1000 0.035 G 58/35/26.5
DCR1710F18 1800 1800 1710 25 1000 1000 0.02 F 75/47/26.5
DCR1800F18 1800 1800 1800 32 1000 1000 0.02 F 75/47/26.5
DCR1970X18 1800 1800 1970 28 1000 1000 0.018 X 85/53/26.5
DCR2830C18 1800 1800 2830 45 1000 1000 0.0125 C 100/63/26.5
DCR3400V18 1800 1800 3400 60 1000 1000 0.01 V 110/73/26.5
DCR4440W22 2200 2200 4440 64.5 1000 1000 0.007 W 120/84/26.5
DCR5900A22 2200 2200 5900 80 1000 1000 0.0057 A 150/100/35
DCR6430M22 2200 2200 6430 80 1000 1000 0.005 M 150/100/26.5
DCR590E24 2400 2400 590 7.8 1000 1000 0.041 E 42/25/14.5
DCR750D24 2400 2400 750 10 1000 1000 0.035 D 47/29/14.5
DCR1700X24 2400 2400 1700 23 1000 1000 0.018 X 85/53/26.5
DCR2360C24 2400 2400 2360 35 1000 1000 0.0125 C 100/63/26.5
DCR3060V24 2400 2400 3060 45 1000 1000 0.01 V 110/73/26.5
DCR850G26 2600 2600 850 11 1000 1000 0.035 G 58/35/26.5
DCR1560F26 2600 2600 1560 24 1000 1000 0.02 F 75/47/26.5
DCR7610H28 2800 2800 7610 105 1000 1000 0.004 H 172/110/35
DCR2060C28 2800 2800 2060 30 1000 1000 0.0125 C 100/63/26.5
DCR2760V28 2800 2800 2760 43 1000 1000 0.01 V 110/73/26.5
DCR4590B28 2800 2800 4590 65 2000 500 0.007 B 120/84.6/34.87
DCR4910W28 2800 2800 4910 65 2000 500 0.00631 W 120/84/26.5
DCR5320A28 2800 2800 5320 75 1000 1000 0.0057 A 150/100/35
DCR5900A28 2800 2800 5900 79 2000 250 0.00603 A 150/100/35
DCR5790M28 2800 2800 5790 75 1000 1000 0.005 M 150/100/26.5
DCR780G30 3000 3000 780 10.5 1000 1000 0.035 G 58/35/26.5
DCR1460F30 3000 3000 1460 23 1000 1000 0.02 F 75/47/26.5
DCR470E34 3400 3400 470 6.3 1000 1000 0.041 E 42/25/14.5
DCR610D34 3400 3400 610 8 1000 1000 0.035 D 47/29/14.5
DCR650G34 3400 3400 650 8.4 1000 1000 0.035 G 58/35/26.5
DCR1120F34 3400 3400 1120 17 1000 1000 0.02 F 75/47/26.5
DCR1430X34 3400 3400 1430 19.2 1000 1000 0.018 X 85/53/26.5
DCR1970C34 3400 3400 1970 30 1000 1000 0.0125 C 100/63/26.5
DCR2440V34 3400 3400 2440 33 1000 1000 0.01 V 110/73/26.5
DCR3640W34 3400 3400 3640 54 1000 1000 0.007 W 120/84/26.5
DCR4720A34 3400 3400 4720 69 1000 1000 0.057 A 150/100/35
DCR5110M34 3400 3400 5110 69 1000 1000 0.005 M 150/100/26.5
DCR780G42 4200 4200 780 10.5 1500 400 0.0268 G 58.5/34/26.72
DCR1150N42 4200 4200 1150 16.8 1500 1000 0.0221 N 73/47/34.89
DCR1260F42 4200 4200 1255 16.8 1500 1000 0.0184 F 73/47/26.72
DCR2040L42 4200 4200 2040 29 1500 400 0.0117 L 98.9/62.85/34.82
DCR2150C42 4200 4200 2150 29 1500 400 0.0101 C 98.9/62.9/26.76
DCR2930Y42 4200 4200 2930 40.6 1500 400 0.00835 Y 112.5/73/35.35
DCR3030V42 4200 4200 3030 40.6 1500 400 0.00746 V 110/73/27.57
DCR3790B42 4200 4200 3790 53.5 1500 400 0.007 B 120/84.6/34.87
DCR4100W42 4200 4200 3880 53.5 1500 400 0.00631 W 120/84.6/27.57
DCR4500A42 4200 4200 4500 60.8 2000 500 0.00603 A 148/100/35.47
DCR4880M42 4200 4200 4880 60.8 2000 500 0.00518 M 148/100/26.12
DCR6140H42 4200 4200 6138 90.91 2000 500 0.004255 H 172/115/35.15
DCR6650H42 4200 4200 6650 98.56 2000 500 0.004255 H 172/115/35.15
DCR690G52 5200 5200 690 9.45 1500 300 0.0268 G 58.5/34/26.84
DCR1020N52 5200 5200 1018 14.8 1500 800 0.0221 N 73/47/34.89
DCR1110F52 5200 5200 1107 14.8 1500 800 0.0184 F 73/47/26.84
DCR1850L52 5200 5200 1845 26.25 1500 300 0.0117 L 98.9/62.85/34.94
DCR1950C52 5200 5200 1950 26.25 1500 300 0.0101 C 98.9/62.9/26.84
DCR2630Y52 5200 5200 2630 36.7 1500 300 0.00835 Y 112.5/73/35.47
DCR2720V52 5200 5200 2720 36.7 1500 300 0.00746 V 110/73/27.69
DCR3480B52 5200 5200 3480 49 1500 400 0.007 B 120/84.6/34.99
DCR3640W52 5200 5200 3550 49 1500 400 0.00631 W 120/84.6/27.69
DCR3990A52 5200 5200 3990 53.4 2000 1000 0.00603 A 148/100/35.61
DCR4330M52 5200 5200 4325 53.4 2000 1000 0.00518 M 148/100/26.26
DCR5240H52 5200 5200 5240 77.8 2000 500 0.004255 H 170/115/35.27
DCR5890H52 5200 5200 5890 86.97 2000 500 0.004255 H 170/115/35.27
DCR490J65 6500 6500 490 6.6 1500 200 0.0379 J 57/33.95/35.15
DCR590G65 6500 6500 595 6.6 1500 200 0.0268 G 58.5/34/27.1
DCR820N65 6500 6500 820 12 1500 200 0.0221 N 73/47/35.15
DCR890F65 6500 6500 894 12 1500 200 0.0184 F 73/47/27.1
DCR1570L65 6500 6500 1568 22 1500 300 0.0117 L 98.9/62.85/35.2
DCR1650C65 6500 6500 1650 22 1500 300 0.0101 C 98.9/62.9/27.1
DCR2220Y65 6500 6500 2220 30 1500 300 0.00835 Y 112.5/73/35.73
DCR2290V65 6500 6500 2290 30 1500 500 0.0074 V 110/73/27.95
DCR2880B65 6500 6500 2845 38.5 1500 300 0.007 B 120/84.6/35.25
DCR2950W65 6500 6500 2945 38.5 1500 300 0.00631 W 120/84.6/27.95
DCR3220A65 6500 6500 3220 44.2 2000 500 0.00603 A 148/100/35.85
DCR4420H65 6500 6500 4420 65.6 2000 500 0.00423 H 170/115/35
DCR4660H65 6500 6500 4660 69.2 2000 500 0.00423 H 170/115/35
DCR390J85 8500 8500 387 5.25 1500 200 0.0379 J 57/33.95/35.51
DCR470G85 8500 8500 467 5.25 1500 200 0.0268 G 58.5/34/27.46
DCR680N85 8500 8500 677 9.8 1500 200 0.0221 N 73/47/35.51
DCR750F85 8500 8500 733 9.8 1500 200 0.0184 F 73/47/27.46
DCR1300L85 8500 8500 1300 17.6 1500 400 0.0117 L 98.9/62.85/35.56
DCR1840Y85 8500 8500 1840 25 1500 300 0.00835 Y 112.5/73/36.09
DCR1910V85 8500 8500 1910 25 1500 300 0.00746 V 110/73/28.31
DCR2400B85 8500 8500 2370 32.5 1500 300 0.007 B 120/84.6/35.61
DCR2450W85 8500 8500 2450 32.5 1500 300 0.00631 W 120/84.6/27.95
DCR2560A85 8500 8500 2560 32.5 1500 200 0.00603 A 148/100/36.19
DCR2760M85 8500 8500 2765 32.5 1500 200 0.00518 A 148/100/26.0
DCR3640H85 8500 8500 3640 54 2000 500 0.00425 H 170/115/35
DCR3980H85 8500 8500 3980 59.6 2000 500 0.00425 H 170/115/35

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE